| Categories |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
January 2008-January 2009 30 Year fixed rates
January 2, 2009
Matt Isleib
From January of 2008 to January 2009 30 year fixed mortgage rates have been as much a roller coaster ride as the economy and stock market. Below is a weekly look at where rates have been in the past year.
| Weekending |
30 year FRM |
| 1/4/2008 | 6.07 |
| 1/11/2008 | 5.87 |
| 1/18/2008 | 5.69 |
| 1/25/2008 | 5.48 |
| 2/1/2008 | 5.68 |
| 2/8/2008 | 5.67 |
| 2/15/2008 | 5.72 |
| 2/22/2008 | 6.04 |
| 2/29/2008 | 6.24 |
| 3/7/2008 | 6.03 |
| 3/14/2008 | 6.13 |
| 3/21/2008 | 5.87 |
| 3/28/2008 | 5.85 |
| 4/4/2008 | 5.88 |
| 4/11/2008 | 5.88 |
| 4/18/2008 | 5.88 |
| 4/25/2008 | 6.03 |
| 5/2/2008 | 6.06 |
| 5/9/2008 | 6.05 |
| 5/16/2008 | 6.01 |
| Weekending |
30 year FRM |
| 5/23/2008 | 5.98 |
| 5/30/2008 | 6.08 |
| 6/6/2008 | 6.09 |
| 6/13/2008 | 6.32 |
| 6/20/2008 | 6.42 |
| 6/27/2008 | 6.45 |
| 7/4/2008 | 6.35 |
| 7/11/2008 | 6.37 |
| 7/18/2008 | 6.26 |
| 7/25/2008 | 6.63 |
| 8/1/2008 | 6.52 |
| 8/8/2008 | 6.52 |
| 8/15/2008 | 6.52 |
| 8/22/2008 | 6.47 |
| 8/29/2008 | 6.40 |
| 9/5/2008 | 6.35 |
| 9/12/2008 | 5.93 |
| 9/19/2008 | 5.78 |
| 9/26/2008 | 6.09 |
| 10/3/2008 | 6.10 |
| Weekending |
30 year FRM |
| 10/10/2008 | 5.94 |
| 10/17/2008 | 6.46 |
| 10/24/2008 | 6.04 |
| 10/31/2008 | 6.46 |
| 11/7/2008 | 6.20 |
| 11/14/2008 | 6.14 |
| 11/21/2008 | 6.04 |
| 11/28/2008 | 5.97 |
| 12/5/2008 | 5.53 |
| 12/12/2008 | 5.47 |
| 12/19/2008 | 5.19 |
| 12/26/2008 | 5.14 |
Applying for and shopping mortgage rates in CT is a click away www.EversleyCapital.com



No comments yet.
Leave a comment