| Categories |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Low Refinance Rates
April 7, 2010
Matt Isleib
Today’s Connecticut mortgage rates offered from Eversley Capital Mortgage LLC Norwalk, CT. Rates have greatly improved since Monday, do not let opportunity pass! Call and lock in low rates today. All rates are no point loans and assumed 720 credit score and 20 percent down payment or 80 percent ltv for a refinance. Rates are available and subject to change. To see full range of rates paying and not paying points or higher ltv’s and lower down payments click on www.EversleyCapital.com or call 203-838-6760
30 Year Fixed 5.00 5.095 APR
20 Year Fixed 5.00 5.130 APR
15 Year Fixed 4.25 4.411 APR
3/1 ARM 3.625 3.421 APR
5/1 ARM 3.625 3.469 APR
7/1 ARM 4.00 3.690 APR
30 Year Conforming Jumbo 5.25 5.277 APR
5/1 ARM Conforming Jumbo 4.00 3.541 APR (75 ltv)



No comments yet.
Leave a comment